| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 111101 | 25 ug | $60 | ||
| 111102 | 100 ug | $95 |
| Clone | 196AM1 |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | Purified |
| Target Name | CD196, CCR6, DRY-6, STRL22,CKR-L3 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide |
| Protein Concentration | 0.5 mg/mL |
| Storage&Handling | The antibody solution should be stored between 2°C and 8°C |
| Recommended Usage | For flow cytometric staining, it is recommended to use less than 0.1 ug of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
CCR6 is a seven-transmembrane chemokine receptor expressed on immature dendritic cells, B cells, and memory T cells. Its primary ligand, CCL20 (MIP-3α), regulates immune cell migration, B cell differentiation, and Th17 recruitment and is implicated in inflammatory diseases such as rheumatoid arthritis and inflammatory bowel disease.
Have a product or application question? Consult our FAQs or contact us.