| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 511401 | 1 mg | $160 | ||
| 511402 | 5 mg | $400 | ||
| 511403 | 25 mg | $1100 |
| Clone | 2.4G2-hg1SL |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse CD16/CD32 |
| Product Description | In vivo Grade Recombinant Anti-mouse CD16/CD32 Monoclonal Antibody |
| Isotype | Human IgG1 Fc Silent Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Anti-mouse CD16/CD32 Antibody TDS
Have a product or application question? Consult our FAQs or contact us.