| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 508901 | 1 mg | $160 | ||
| 508902 | 5 mg | $400 | ||
| 508903 | 25 mg | $1100 |
| Clone | PC61.5.3-m2c |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse CD25 |
| Product Description | In vivo Grade Recombinant Anti-mouse CD25 Monoclonal Antibody |
| Isotype | Mouse IgG2c Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.