| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 512501 | 1 mg | $160 | ||
| 512502 | 5 mg | $400 | ||
| 512503 | 25 mg | $1100 |
| Clone | 37.51-mg1 |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse CD28 |
| Product Description | In vivo Grade Recombinant Anti-mouse CD28 Monoclonal Antibody |
| Isotype | Mouse IgG1 Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.