| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 508201 | 1 mg | $160 | ||
| 508202 | 5 mg | $400 | ||
| 508203 | 25 mg | $1100 |
| Clone | 2.43 |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | Mouse CD8a |
| Product Description | In Vivo Grade Recombinant Anti-Mouse CD8a Monoclonal Antibody |
| Isotype | Rat IgG2b Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.