| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 510801 | 1 mg | $160 | ||
| 510802 | 5 mg | $400 | ||
| 510803 | 25 mg | $1100 |
| Clone | YTS 156.7 |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse CD8b |
| Product Description | In vivo Grade Recombinant Anti-mouse CD8b Monoclonal Antibody |
| Isotype | Rat IgG2b Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.