| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 508501 | 1 mg | $160 | ||
| 508502 | 5 mg | $400 | ||
| 508503 | 25 mg | $1100 |
| Clone | OX86 |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse OX40 |
| Product Description | In Vivo Grade Recombinant Anti-mouse OX40 Monoclonal Antibody |
| Isotype | Rat IgG1 Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.