| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 507801 | 1 mg | $160 | ||
| 507802 | 5 mg | $400 | ||
| 507803 | 25 mg | $1100 |
| Clone | 10F.9G2.1 |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse PD-L1 |
| Product Description | In Vivo Grade Recombinant Anti-mouse PD-L1 Monoclonal Antibody |
| Isotype | Rat IgG2b Kappa |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Have a product or application question? Consult our FAQs or contact us.