| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 515501 | 1 mg | $160 | ||
| 515502 | 5 mg | $400 | ||
| 515503 | 25 mg | $1100 |
| Clone | H57-597-m2a |
|---|---|
| Application | ELISA, WB, Flow cytometry, IHC, ICC, animal model study |
| Host Species | CHO cells |
| Reactivity | Mouse |
| Format | Liquid |
| Target Name | mouse TCR beta |
| Product Description | In Vivo Grade Recombinant Anti-mouse TCR beta Monoclonal Antibody |
| Isotype | Mouse IgG2a |
| Antibody Type | Recombinant |
| Regulatory Status | RUO |
| Purity | >95% by reducing SDS-PAGE |
| Endotoxin | < 1 EU per 1 mg of the protein by the LAL method. |
| Storage Conditions | 4ºC |
| Grade | In vivo |
Anti-mouse TCR beta Antibody TDS
Have a product or application question? Consult our FAQs or contact us.