| Cat # | Size | Price | Quantity | |
|---|---|---|---|---|
| 111103 | 25 tests | $105 | ||
| 111104 | 100 tests | $240 |
| Clone | 196AM1 |
|---|---|
| Application | FC |
| Reactivity | Human |
| Format | iF647 |
| Target Name | CD196, CCR6, DRY-6, STRL22,CKR-L3 |
| Isotype | Mouse IgG1 |
| Antibody Type | Monoclonal |
| Regulatory Status | RUO |
| Formulation | Phosphate-buffered solution, pH 7.2, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Protein Concentration | Supplied at a lot-specific concentration. |
| Storage&Handling | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Recommended Usage | For flow cytometric staining, it is recommended to use 5 uL of this reagent per 0.5-1.0 million cells in a 100 µL volume. Optimal reagent performance should be determined by titration for each specific application. |
| Excitation Laser | Red Laser (633 nm) |
CCR6 is a seven-transmembrane chemokine receptor expressed on immature dendritic cells, B cells, and memory T cells. Its primary ligand, CCL20 (MIP-3α), regulates immune cell migration, B cell differentiation, and Th17 recruitment and is implicated in inflammatory diseases such as rheumatoid arthritis and inflammatory bowel disease.
iF647 Mouse IgG1 Isotype Control
Have a product or application question? Consult our FAQs or contact us.